| 
			  
			    |  |  
				|  |  
				| 
				  
					| 
						 HOME 
						 EXPANSION JOINTS 
						 METAL HOSES 
						 PIPE ROLLS 
						 NO METAL JOINTS 
						 SUPPORT 
						 SERVICES |  |  
				|  |  | 
            		
			
				|  | PIPE WEIGHT AND PIPE MASS |  
				
					| DN | External diameter | Standard | Extra Strong | Double Extra | 10 | 20 | 30 | 40 |  
					| [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] |  
					| 1/2" | 15 | 21,3 | 2,77 | 1,26 | 3,73 | 1,62 | 7,47 | 2,54 | - | - | - | - | - | - | 2,77 | 1,26 |  
					| 3/4" | 20 | 26,7 | 2,87 | 1,68 | 3,91 | 2,19 | 7,82 | 3,63 | - | - | - | - | - | - | 2,87 | 1,68 |  
					| 1" | 25 | 33,4 | 3,38 | 2,50 | 4,55 | 3,23 | 9,09 | 5,45 | - | - | - | - | - | - | 3,38 | 2,50 |  
					| 1 1/4" | 32 | 42,2 | 3,56 | 3,38 | 4,85 | 4,46 | 9,70 | 7,75 | - | - | - | - | - | - | 3,56 | 3,38 |  
					| 1 1/2" | 40 | 48,3 | 3,68 | 4,05 | 5,08 | 5,40 | 10,16 | 9,54 | - | - | - | - | - | - | 3,68 | 4,05 |  
					| 2" | 50 | 60,3 | 3,91 | 5,43 | 5,54 | 7,47 | 11,07 | 13,44 | - | - | - | - | - | - | 3,91 | 5,43 |  
					| 2 1/2" | 65 | 73,0 | 5,16 | 8,62 | 7,01 | 11,40 | 14,02 | 20,39 | - | - | - | - | - | - | 5,16 | 8,62 |  
					| 3" | 80 | 88,9 | 5,49 | 11,28 | 7,62 | 15,25 | 15,24 | 27,65 | - | - | - | - | - | - | 5,49 | 11,28 |  
					| 4" | 100 | 114,3 | 6,02 | 16,06 | 8,56 | 22,29 | 17,12 | 40,99 | - | - | - | - | - | - | 6,02 | 16,06 |  
					| 5" | 125 | 141,3 | 6,55 | 21,76 | 9,52 | 30,92 | 19,05 | 57,37 | - | - | - | - | - | - | 6,55 | 21,76 |  
					| 6" | 150 | 168,3 | 7,11 | 28,23 | 10,97 | 42,52 | 21,95 | 79,11 | - | - | - | - | - | - | 7,11 | 28,23 |  
					| 8" | 200 | 219,1 | 8,18 | 42,49 | 12,70 | 64,57 | 22,22 | 107,78 | - | - | 6,35 | 22,30 | 7,04 | 36,80 | 8,18 | 42,49 |  
					| 10" | 250 | 273,0 | 9,27 | 60,24 | 12,70 | 81,46 | - | - | - | - | 6,35 | 41,70 | 7,04 | 51,00 | 9,27 | 60,24 |  
					| 12" | 300 | 323,9 | 9,52 | 73,76 | 12,70 | 97,36 | - | - | - | - | 6,35 | 49,60 | 8,38 | 65,14 | 10,31 | 79,71 |  
					| 14" | 350 | 355,6 | 9,52 | 81,21 | 12,70 | 107,28 | - | - | 6,35 | 54,63 | 7,92 | 67,98 | 9,52 | 81,21 | 11,13 | 94,31 |  
					| 16" | 400 | 406,4 | 9,52 | 93,13 | 12,70 | 123,18 | - | - | 6,35 | 62,58 | 7,92 | 77,90 | 9,52 | 93,13 | 12,70 | 123,18 |  
					| 18" | 450 | 457,2 | 9,52 | 105,05 | 12,70 | 139,07 | - | - | 6,35 | 70,50 | 7,92 | 87,80 | 11,13 | 122,12 | 14,27 | 155,90 |  
					| 20" | 500 | 508,0 | 9,52 | 116,97 | 12,70 | 154,97 | - | - | 6,35 | 78,47 | 9,52 | 116,97 | 12,70 | 155,00 | 15,09 | 183,14 |  
					| 24" | 600 | 609,6 | 9,52 | 140,81 | 12,70 | 186,75 | - | - | 6,35 | 94,37 | 9,52 | 140,80 | 14,27 | 209,54 | 17,48 | 254,74 |  
				
					| DN | External diameter | 60 | 80 | 100 | 120 | 140 | 160 |  
					| [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] | [mm] | [Kg/m] |  
					| 1/2" | 15 | 21,3 | - | - | 3,73 | 1,82 | - | - | - | - | - | - | 4,78 | 1,95 |  
					| 3/4" | 20 | 26,7 | - | - | 3,91 | 2,19 | - | - | - | - | - | - | 5,56 | 2,89 |  
					| 1" | 25 | 33,4 | - | - | 4,55 | 3,23 | - | - | - | - | - | - | 6,35 | 4,23 |  
					| 1 1/4" | 32 | 42,2 | - | - | 4,85 | 4,46 | - | - | - | - | - | - | 6,35 | 5,6 |  
					| 1 1/2" | 40 | 48,3 | - | - | 5,08 | 5,4 | - | - | - | - | - | - | 7,14 | 7,23 |  
					| 2" | 50 | 60,3 | - | - | 5,54 | 7,47 | - | - | - | - | - | - | 8,74 | 11,1 |  
					| 2 1/2" | 65 | 73,0 | - | - | 7,01 | 11,4 | - | - | - | - | - | - | 9,52 | 14,9 |  
					| 3" | 80 | 88,9 | - | - | 7,62 | 15,25 | - | - | - | - | - |  | 11,13 | 21,3 |  
					| 4" | 100 | 114,3 | - | - | 8,56 | 22,29 | - | - | 11,13 | 28,25 | - | - | 13,5 | 33,5 |  
					| 5" | 125 | 141,3 | - | - | 9,52 | 30,92 | - | - | 12,7 | 40,2 | - | - | 15,9 | 49 |  
					| 6" | 150 | 168,3 | - | - | 10,97 | 42,52 | - | - | 14,3 | 54,2 | - | - | 18,2 | 67,4 |  
					| 8" | 200 | 219,1 | 10,30 | 53,00 | 12,7 | 64,57 | 15,1 | 75,7 | 18,2 | 90,2 | 20,6 | 100,8 | 23 | 111,2 |  
					| 10" | 250 | 273,0 | 12,70 | 81,46 | 15,09 | 95,84 | 18,26 | 114,59 | 21,44 | 132,85 | 25,4 | 154,97 | 28,58 | 172,11 |  
					| 12" | 300 | 323,9 | 14,27 | 108,97 | 17,48 | 131,81 | 21,44 | 159,67 | 25,4 | 186,7 | 28,58 | 207,87 | 33,32 | 238,6 |  
					| 14" | 350 | 355,6 | 15,09 | 126,51 | 19,05 | 157,9 | 23,83 | 194,64 | 27,79 | 24,36 | 31,75 | 253,32 | 35,71 | 281,49 |  
					| 16" | 400 | 406,4 | 16,66 | 160,04 | 21,44 | 203,26 | 26,19 | 245,34 | 30,96 | 286,33 | 36,53 | 332,72 | 40,49 | 364,94 |  
					| 18" | 450 | 457,2 | 19,05 | 205,6 | 23,83 | 254,24 | 29,36 | 309,55 | 34,92 | 363,33 | 39,67 | 408,21 | 45,24 | 459,18 |  
					| 20" | 500 | 508,0 | 20,62 | 247,79 | 26,19 | 310,91 | 32,54 | 381,2 | 38,1 | 441,06 | 44,45 | 507,63 | 50,01 | 564,24 |  
					| 24" | 600 | 609,6 | 24,61 | 354,82 | 30,96 | 441,3 | 38,89 | 546,84 | 46,02 | 639,18 | 52,37 | 719,18 | 59,54 | 806,74 |  |