+ CONTATTI - DOVE SIAMO
+ COMPENSATORI DILATAZIONE
+ GIUNTI NON METALLICI
+ CATALOGO .PDF
+ SUPPORTO
+ SERVIZI

 
ANALYSIS RESULTS > DEFLECTION

System Deflections
Load : Dead Weight + Pressure 1 + Thermal 1

Point
Name
Displacements(mm) Rotations(degree)
X Y Z X Y Z
.1 -0.000 0.000 0.000 0.000 0.000 -0.000
.2.Near -0.986 -0.000 0.181 0.005 0.057 0.000
.2.Far -1.849 0.020 -0.037 0.011 0.163 0.000
.3 -7.558 0.000 -6.138 -0.042 0.153 0.014
.4.Near -6.240 -3.200 -15.540 -0.019 -0.295 0.034
.4.Far -4.650 -3.062 -14.740 0.028 -0.587 0.056
.5.Near -0.362 -1.768 -1.223 0.127 -0.483 0.052
.5.Far 0.058 -1.152 -0.130 0.028 -0.190 0.017
.6 0.000 -0.000 -0.000 0.000 -0.000 0.000
.7.Near -5.732 12.733 15.468 0.332 0.159 0.202
.7.Far -6.867 12.539 16.787 0.326 0.175 0.295
.8 -13.484 1.206 22.531 0.270 0.119 0.327
.9 -13.976 13.296 11.438 0.069 -0.078 0.262
.10 -9.055 11.301 3.159 -0.100 -0.134 0.213
.11 -3.431 6.367 -5.119 -0.146 -0.111 0.164
.12.Near -1.149 1.554 -10.079 -0.222 -0.059 0.135
.12.Far -0.724 0.390 -9.872 -0.292 -0.019 0.108
.13.Near -0.714 0.372 -9.845 -0.292 -0.019 0.108
.13.Far -0.443 0.746 -8.503 -0.349 0.011 0.108
st1 -0.406 1.652 -8.014 -0.354 0.017 0.104
.15 -0.078 4.184 -1.788 0.094 0.004 0.074
.16 -0.063 3.856 -6.188 0.094 0.004 0.074
st2 0.030 1.677 -0.453 -0.014 0.003 0.046
.18 0.155 4.249 5.767 -0.075 0.003 0.035
.19 0.166 4.511 0.998 -0.075 0.003 0.035
st3 0.161 1.640 6.727 0.349 -0.004 0.025
.21 0.153 1.032 7.059 0.349 -0.004 0.025
st1 -0.406 1.652 -8.014 -0.354 0.017 0.104
.23.Near 0.241 0.172 -0.669 -0.923 0.345 0.055
.23.Far 0.097 -0.003 -0.021 -0.117 0.014 -0.001
.24 -0.000 -0.000 -0.000 -0.000 0.000 -0.000
st2 0.030 1.677 -0.453 -0.014 0.003 0.046
.26 0.265 0.014 -0.007 -0.030 0.004 0.010
.27 0.000 0.000 -0.000 -0.000 0.000 0.000
st3 0.161 1.640 6.727 0.349 -0.004 0.025
.29 0.265 -0.009 0.093 0.415 -0.048 -0.002
.30 -0.000 -0.000 0.000 0.000 -0.000 -0.000
Powered by PHP5
Powered by MySQL
 
CSS Tested!
Copyright © 2024 TOFLEX | Privacy & P.IVA